Content type / Product detail
Publication
Global_Detail_Publication_001
What this is used for
A publication entry — e.g. a destination page within a brochure (PIM "Publication" object).
How you use it
These entries are mostly filled in automatically from our product systems. You edit only the fields the team controls — usually the wording and the choice of picture. Fields that are greyed out are kept in step with the source system, so changing them here would be undone.
7
Fields you can fill in
5
Fields kept in step automatically
0
Used by
content typesFields you can fill in
| Field | What goes in it | Notes |
|---|---|---|
Item Number itemNumberrequired | Short text | — |
PIM ID pimId | Short text | — |
Name namerequired | Short text | — |
Internal Name internalNamerequired | Short text | — |
Parent Brochure parentBrochure | Short text | — |
Main image mainImage | Short text | — |
Images images | Structured data | — |
Fields kept in step automatically
These appear greyed out, or not at all. They are filled in from another system, so anything typed here would be overwritten.
| Field | What goes in it | Notes |
|---|---|---|
Valid From validFrom | Date | — |
Valid Till validTill | Date | — |
Publish to Magnispot publishToMagnispot | Yes / no | — |
Enrichment Status enrichmentStatus | Short text | — |
Component key (sitemap catalogue ID) componentKeyrequired | Short text | — |
