Content types
A content type is the form behind an entry: it decides what can be filled in. There are 44 of them, holding 815 fields between them. They are grouped below by where in a page they belong.
Pages
Create one entry per page. Set its Kind, then add the sections you want in the order they should appear. A new page needs no developer work.
| Name | What it is for | Fields |
|---|---|---|
| PageGlobal_Page_Layout_001 | One page of the site, built from an ordered list of sections. | 17 |
Heroes
The big banner at the top of a page. You link it from the page rather than adding it to the section list.
| Name | What it is for | Fields |
|---|---|---|
| HeroHomepage_Hero_Slider_001 | The homepage hero. | 5 |
| Hero SlideHomepage_Hero_Slide_001 | One full-width hero slide: a headline, optional sub-text, a background image or video, and an optional button. | 9 |
Page sections
A block that makes up part of a page. Create the entry, then add it to a page's list of sections. The same section entry can be added to more than one page.
| Name | What it is for | Fields |
|---|---|---|
| Account ListingGlobal_Body_List_001 | All-in-one listing block for /quotes and /bookings pages: title, subtitle, back link, tab labels, disclaimer, empty states, and a reference to the benefits panel. | 17 |
| BannerGlobal_Body_Banner_001 | A heading, some copy, a picture and a button. | 20 |
| Content rail (card row)Global_Body_ContentRail_001 | A heading, an introduction and a row of cards. | 21 |
| Global — Body — FAQ 001Global_Body_Faq_001 | One question and answer, managed centrally and assigned to hotels and/or travel areas. | 7 |
| Hotel — page sectionHotelDetail_Body_Overview_001 | One body section of a hotel or trip page. | 25 |
| Item group (footer column / checklist)Global_Body_ItemGroup_001 | A title and a list of things under it — a footer column of links, or a section of the before-you-travel checklist. | 7 |
| Itinerary LabelsGlobal_Body_ItineraryLabels_001 | CMS-managed placeholder / advisory copy used across the itinerary cards (e.g. | 13 |
| Rich Text BlockGlobal_Body_RichTextBlock_001 | A heading and a block of rich text, optionally with buttons. | 11 |
| Safe Hands BarGlobal_Body_TrustBar_001 | The 'You're in safe hands' trust bar shown at the foot of the quote / booking itinerary: a heading and an ordered list of trust marks. | 3 |
| Sidebar panelGlobal_Sidebar_Panel_002 | A panel in the page sidebar. | 12 |
Cards
The small tiles that appear inside a row or grid. Create a card, then reference it from the section that shows it.
| Name | What it is for | Fields |
|---|---|---|
| Content cardGlobal_Card_Content_001 | An authored card: an article, a destination, an expert, a link tile, a customer testimonial or an FAQ. | 22 |
| Product CardGlobal_Card_Product_001 | A curated card for a hotel or a trip idea. | 18 |
Product detail
These entries are mostly filled in automatically from our product systems. You edit only the fields the team controls — usually the wording and the choice of picture. Fields that are greyed out are kept in step with the source system, so changing them here would be undone.
| Name | What it is for | Fields |
|---|---|---|
| AccommodationGlobal_Detail_Accommodation_001 | Core accommodation entry; links to content/location/facilities/segmentation/alfred and room types. | 46 |
| AirportGlobal_Detail_Airport_001 | An airport (PIM "Airport" object). | 21 |
| Alfred& — ContentGlobal_Detail_Alfred_001 | Alfred& channel-specific content block. | 9 |
| Car HireGlobal_Detail_CarHire_001 | A car hire offering (PIM "CarHire" object). | 14 |
| Excursion / experienceGlobal_Detail_Excursion_001 | A thing to do, from the PIM. | 35 |
| ItineraryGlobal_Detail_Itinerary_001 | Core itinerary / tour entry; links to content/cruise/details/seasonB, parts and assets. | 39 |
| Itinerary — Part (Day)Global_Detail_ItineraryPart_001 | One day/segment of an itinerary (PIM "Itinerary parts"). | 11 |
| Point of InterestGlobal_Detail_Poi_001 | A point of interest (PIM "POI" object). | 22 |
| PublicationGlobal_Detail_Publication_001 | A publication entry — e.g. | 7 |
| Room TypeGlobal_Detail_RoomType_001 | Room type belonging to an accommodation. | 18 |
| TipGlobal_Detail_Tip_001 | An expert tip (PIM "Tip" object). | 17 |
| Tour OperatorGlobal_Detail_TourOperator_001 | A tour operator (PIM "TourOperator" object). | 16 |
| Travel AreaGlobal_Detail_TravelArea_001 | Core travel area / destination; links to intro/guide/operational/weather/existing-website. | 43 |
| Travel Area WeatherGlobal_Detail_TravelAreaWeather_001 | Month-by-month best-time-to-travel, max temperature and average rainfall. | 37 |
Building blocks
Small reusable pieces — a button, an icon and label, a phone number — that other entries point at. Change one and every place using it changes too, so check where it is used before editing.
| Name | What it is for | Fields |
|---|---|---|
| AirlineGlobal_Element_Airline_001 | A carrier reference: its code, display name and logo. | 3 |
| Asset ItemGlobal_Element_Asset_001 | An image/video with its PIM asset metadata. | 8 |
| CTA BandGlobal_Element_SmallCta_001 | A reusable full-width call-to-action band: a heading, optional description, a button, and a background colour (or image). | 13 |
| Icon ItemGlobal_Element_IconItem_001 | An icon, a label, a line of supporting text and optionally a link. | 18 |
| Link / CTAGlobal_Element_Cta_001 | A label that goes somewhere: a button, a navigation item, a footer link or a social icon. | 15 |
| Text value (phone / availability)Global_Element_TextValue_001 | One short value that has to read the same everywhere it appears — the contact number, or the opening-hours line. | 3 |
| TypographyGlobal_Element_Typography_001 | A reusable styled text element. | 7 |
Site chrome
The parts that surround every page: header, footer and page metadata. There is usually one entry, and it affects the whole site.
Search
Settings for the search and 'help me choose' tools — the labels and options a visitor sees, not the search results themselves.
| Name | What it is for | Fields |
|---|---|---|
| Help me choose (guided finder)Search_HelpMeChoose_001 | The guided 'Help me choose' finder: heading, intro and the interests / trip styles (PIM tags) a visitor can browse by. | 5 |
| Search bar (config)Search_Bar_Config_001 | The Where to / When / Where from / Who's going search bar. | 13 |
Settings
Site-wide configuration. These are handled by the technical team; change them only when asked to.
| Name | What it is for | Fields |
|---|---|---|
| Content Sync AlertGlobal_Config_Alert_001 | Two things share this type. | 13 |
| Global — Config — Redirect 001Global_Config_Redirect_001 | One redirect, applied at the edge by Next middleware before the page renders. | 7 |
| Site SettingsGlobal_Config_Settings_001 | Singleton holding global defaults (e.g. | 15 |
